ANDHRA PRADESH PUBLIC SERVICE COMMISSION-VRA Final Key

ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE ASSISTANTS (DOE: 02/02/2014 AN) :: Paper-1 SERIES: A
888 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 3 2. 1 3. 4 4. 1 5. 4 6. 4
7. 1 8. 2 9. 2 10. 1 11. 4 12. 2
13. 1 14. 1 15. 3 16. 4 17. 1 18. 4
19. 1 20. 2 21. 1 22. 4 23. 3 24. 3
25. 4 26. 4 27. 1 28. 4 29. 1 30. 4
31. 1 32. 4 33. 3 34. 3 35. 1 36. 4
37. 4 38. 1 39. 3 40. 1 41. 1 42. 4
43. 3 44. 1 45. 4 46. 4 47. 2 48. 2
49. 1 50. 4 51. 4 52. 2 53. 1 54. 4
55. 3 56. 2 57. 4 58. 3 59. 3 60. 1
61. 3 62. 2 63. 3 64. 1 65. 2 66. 3
67. 1 68. 4 69. 3 70. 2 71. 4 72. 1
73. 3 74. 2 75. 4 76. 3 77. 3 78. 1
79. 2 80. 3 81. 1 82. 1 83. 3 84. 3
85. 4 86. 2 87. 3 88. 1 89. 1 90. 4
91. 1 92. 2 93. 3 94. 3 95. 1 96. 2
97. 1 98. 3 99. 1 100. 3
=============================================================================
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE ASSISTANTS (DOE: 02/02/2014 AN) :: Paper-1 SERIES: B
888 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 1 2. 4 3. 3 4. 1 5. 4 6. 4
7. 2 8. 2 9. 1 10. 4 11. 4 12. 2
13. 1 14. 4 15. 3 16. 2 17. 4 18. 3
19. 3 20. 1 21. 3 22. 1 23. 4 24. 1
25. 4 26. 4 27. 1 28. 2 29. 2 30. 1
31. 4 32. 2 33. 1 34. 1 35. 3 36. 4
37. 1 38. 4 39. 1 40. 2 41. 3 42. 2
43. 3 44. 1 45. 2 46. 3 47. 1 48. 4
49. 3 50. 2 51. 4 52. 1 53. 3 54. 2
55. 4 56. 3 57. 3 58. 1 59. 2 60. 3
61. 1 62. 4 63. 3 64. 3 65. 4 66. 4
67. 1 68. 4 69. 1 70. 4 71. 1 72. 4
73. 3 74. 3 75. 1 76. 4 77. 4 78. 1
79. 3 80. 1 81. 1 82. 1 83. 3 84. 3
85. 4 86. 2 87. 3 88. 1 89. 1 90. 4
91. 1 92. 2 93. 3 94. 3 95. 1 96. 2
97. 1 98. 3 99. 1 100. 3
=============================================================================
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE ASSISTANTS (DOE: 02/02/2014 AN) :: Paper-1 SERIES: C
888 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 1 2. 1 3. 3 4. 3 5. 4 6. 2
7. 3 8. 1 9. 1 10. 4 11. 1 12. 2
13. 3 14. 3 15. 1 16. 2 17. 1 18. 3
19. 1 20. 3 21. 1 22. 4 23. 3 24. 3
25. 4 26. 4 27. 1 28. 4 29. 1 30. 4
31. 1 32. 4 33. 3 34. 3 35. 1 36. 4
37. 4 38. 1 39. 3 40. 1 41. 3 42. 2
43. 3 44. 1 45. 2 46. 3 47. 1 48. 4
49. 3 50. 2 51. 4 52. 1 53. 3 54. 2
55. 4 56. 3 57. 3 58. 1 59. 2 60. 3
61. 1 62. 4 63. 3 64. 1 65. 4 66. 4
67. 2 68. 2 69. 1 70. 4 71. 4 72. 2
73. 1 74. 4 75. 3 76. 2 77. 4 78. 3
79. 3 80. 1 81. 3 82. 1 83. 4 84. 1
85. 4 86. 4 87. 1 88. 2 89. 2 90. 1
91. 4 92. 2 93. 1 94. 1 95. 3 96. 4
97. 1 98. 4 99. 1 100. 2
=============================================================================
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE ASSISTANTS (DOE: 02/02/2014 AN) :: Paper-1 SERIES: D
888 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 3 2. 2 3. 3 4. 1 5. 2 6. 3
7. 1 8. 4 9. 3 10. 2 11. 4 12. 1
13. 3 14. 2 15. 4 16. 3 17. 3 18. 1
19. 2 20. 3 21. 1 22. 4 23. 3 24. 1
25. 4 26. 4 27. 2 28. 2 29. 1 30. 4
31. 4 32. 2 33. 1 34. 4 35. 3 36. 2
37. 4 38. 3 39. 3 40. 1 41. 3 42. 1
43. 4 44. 1 45. 4 46. 4 47. 1 48. 2
49. 2 50. 1 51. 4 52. 2 53. 1 54. 1
55. 3 56. 4 57. 1 58. 4 59. 1 60. 2
61. 1 62. 1 63. 3 64. 3 65. 4 66. 2
67. 3 68. 1 69. 1 70. 4 71. 1 72. 2
73. 3 74. 3 75. 1 76. 2 77. 1 78. 3
79. 1 80. 3 81. 1 82. 4 83. 3 84. 3
85. 4 86. 4 87. 1 88. 4 89. 1 90. 4
91. 1 92. 4 93. 3 94. 3 95. 1 96. 4
97. 4 98. 1 99. 3 100. 1
=============================================================================
SECRETARY

Popular Posts