ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: A
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 4 2. 1 3. 4 4. 3 5. 1 6. 2
7. 4 8. 2 9. 1 10. 4 11. 3 12. 2
13. 1 14. 3 15. 4 16. 3 17. 1 18. 4
19. 4 20. 1 21. 4 22. 2 23. 3 24. 1
25. 1 26. 4 27. 1 28. 1 29. 2 30. 1
31. 3 32. 3 33. 3 34. 4or3 35. 4 36. 4
37. 1 38. 3 39. 1 40. 4 41. 2 42. 1
43. 1 44. 4 45. 1 46. 4 47. 1 48. 4
49. 3 50. 4 51. 4 52. 4 53. 1 54. 4
55. 1 56. 1 57. 1 58. 4 59. 4 60. 3
61. 4 62. 3 63. 4 64. 2 65. 2 66. 1
67. 1 68. 3 69. 3 70. 1 71. 3 72. 1
73. 4 74. 2 75. 2 76. 2 77. 1 78. 4
79. 4 80. 1 81. 3 82. 9 83. 4 84. 3
85. 4 86. 3 87. 2 88. 1 89. 3 90. 3
91. 2 92. 4 93. 2 94. 3 95. 3 96. 3
97. 3 98. 3 99. 1 100. 2
=============================================================================
Q.No.82 Cancelled.
Q.No.34 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: B
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 2 2. 1 3. 1 4. 4 5. 1 6. 4
7. 1 8. 4 9. 3 10. 4 11. 4 12. 4
13. 1 14. 4 15. 1 16. 1 17. 1 18. 4
19. 4 20. 3 21. 4 22. 1 23. 4 24. 3
25. 1 26. 2 27. 4 28. 2 29. 1 30. 4
31. 3 32. 2 33. 1 34. 3 35. 4 36. 3
37. 1 38. 4 39. 4 40. 1 41. 4 42. 3
43. 4 44. 2 45. 2 46. 1 47. 1 48. 3
49. 3 50. 1 51. 3 52. 1 53. 4 54. 2
55. 2 56. 2 57. 1 58. 4 59. 4 60. 1
61. 4 62. 2 63. 3 64. 1 65. 1 66. 4
67. 1 68. 1 69. 2 70. 1 71. 3 72. 3
73. 3 74. 4or3 75. 4 76. 4 77. 1 78. 3
79. 1 80. 4 81. 3 82. 9 83. 4 84. 3
85. 4 86. 3 87. 2 88. 1 89. 3 90. 3
91. 2 92. 4 93. 2 94. 3 95. 3 96. 3
97. 3 98. 3 99. 1 100. 2
=============================================================================
Q.No.82 Cancelled.
Q.No.74 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: C
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 3 2. 9 3. 4 4. 3 5. 4 6. 3
7. 2 8. 1 9. 3 10. 3 11. 2 12. 4
13. 2 14. 3 15. 3 16. 3 17. 3 18. 3
19. 1 20. 2 21. 4 22. 2 23. 3 24. 1
25. 1 26. 4 27. 1 28. 1 29. 2 30. 1
31. 3 32. 3 33. 3 34. 4or3 35. 4 36. 4
37. 1 38. 3 39. 1 40. 4 41. 4 42. 3
43. 4 44. 2 45. 2 46. 1 47. 1 48. 3
49. 3 50. 1 51. 3 52. 1 53. 4 54. 2
55. 2 56. 2 57. 1 58. 4 59. 4 60. 1
61. 2 62. 1 63. 1 64. 4 65. 1 66. 4
67. 1 68. 4 69. 3 70. 4 71. 4 72. 4
73. 1 74. 4 75. 1 76. 1 77. 1 78. 4
79. 4 80. 3 81. 4 82. 1 83. 4 84. 3
85. 1 86. 2 87. 4 88. 2 89. 1 90. 4
91. 3 92. 2 93. 1 94. 3 95. 4 96. 3
97. 1 98. 4 99. 4 100. 1
=============================================================================
Q.No.2 Cancelled.
Q.No.34 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: D
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 4 2. 3 3. 4 4. 2 5. 2 6. 1
7. 1 8. 3 9. 3 10. 1 11. 3 12. 1
13. 4 14. 2 15. 2 16. 2 17. 1 18. 4
19. 4 20. 1 21. 2 22. 1 23. 1 24. 4
25. 1 26. 4 27. 1 28. 4 29. 3 30. 4
31. 4 32. 4 33. 1 34. 4 35. 1 36. 1
37. 1 38. 4 39. 4 40. 3 41. 4 42. 1
43. 4 44. 3 45. 1 46. 2 47. 4 48. 2
49. 1 50. 4 51. 3 52. 2 53. 1 54. 3
55. 4 56. 3 57. 1 58. 4 59. 4 60. 1
61. 3 62. 9 63. 4 64. 3 65. 4 66. 3
67. 2 68. 1 69. 3 70. 3 71. 2 72. 4
73. 2 74. 3 75. 3 76. 3 77. 3 78. 3
79. 1 80. 2 81. 4 82. 2 83. 3 84. 1
85. 1 86. 4 87. 1 88. 1 89. 2 90. 1
91. 3 92. 3 93. 3 94. 4or3 95. 4 96. 4
97. 1 98. 3 99. 1 100. 4
=============================================================================
Q.No.62 Cancelled.
Q.No.94 Answer Choice is (4or3).
SECRETARY
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: A
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 4 2. 1 3. 4 4. 3 5. 1 6. 2
7. 4 8. 2 9. 1 10. 4 11. 3 12. 2
13. 1 14. 3 15. 4 16. 3 17. 1 18. 4
19. 4 20. 1 21. 4 22. 2 23. 3 24. 1
25. 1 26. 4 27. 1 28. 1 29. 2 30. 1
31. 3 32. 3 33. 3 34. 4or3 35. 4 36. 4
37. 1 38. 3 39. 1 40. 4 41. 2 42. 1
43. 1 44. 4 45. 1 46. 4 47. 1 48. 4
49. 3 50. 4 51. 4 52. 4 53. 1 54. 4
55. 1 56. 1 57. 1 58. 4 59. 4 60. 3
61. 4 62. 3 63. 4 64. 2 65. 2 66. 1
67. 1 68. 3 69. 3 70. 1 71. 3 72. 1
73. 4 74. 2 75. 2 76. 2 77. 1 78. 4
79. 4 80. 1 81. 3 82. 9 83. 4 84. 3
85. 4 86. 3 87. 2 88. 1 89. 3 90. 3
91. 2 92. 4 93. 2 94. 3 95. 3 96. 3
97. 3 98. 3 99. 1 100. 2
=============================================================================
Q.No.82 Cancelled.
Q.No.34 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: B
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 2 2. 1 3. 1 4. 4 5. 1 6. 4
7. 1 8. 4 9. 3 10. 4 11. 4 12. 4
13. 1 14. 4 15. 1 16. 1 17. 1 18. 4
19. 4 20. 3 21. 4 22. 1 23. 4 24. 3
25. 1 26. 2 27. 4 28. 2 29. 1 30. 4
31. 3 32. 2 33. 1 34. 3 35. 4 36. 3
37. 1 38. 4 39. 4 40. 1 41. 4 42. 3
43. 4 44. 2 45. 2 46. 1 47. 1 48. 3
49. 3 50. 1 51. 3 52. 1 53. 4 54. 2
55. 2 56. 2 57. 1 58. 4 59. 4 60. 1
61. 4 62. 2 63. 3 64. 1 65. 1 66. 4
67. 1 68. 1 69. 2 70. 1 71. 3 72. 3
73. 3 74. 4or3 75. 4 76. 4 77. 1 78. 3
79. 1 80. 4 81. 3 82. 9 83. 4 84. 3
85. 4 86. 3 87. 2 88. 1 89. 3 90. 3
91. 2 92. 4 93. 2 94. 3 95. 3 96. 3
97. 3 98. 3 99. 1 100. 2
=============================================================================
Q.No.82 Cancelled.
Q.No.74 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: C
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 3 2. 9 3. 4 4. 3 5. 4 6. 3
7. 2 8. 1 9. 3 10. 3 11. 2 12. 4
13. 2 14. 3 15. 3 16. 3 17. 3 18. 3
19. 1 20. 2 21. 4 22. 2 23. 3 24. 1
25. 1 26. 4 27. 1 28. 1 29. 2 30. 1
31. 3 32. 3 33. 3 34. 4or3 35. 4 36. 4
37. 1 38. 3 39. 1 40. 4 41. 4 42. 3
43. 4 44. 2 45. 2 46. 1 47. 1 48. 3
49. 3 50. 1 51. 3 52. 1 53. 4 54. 2
55. 2 56. 2 57. 1 58. 4 59. 4 60. 1
61. 2 62. 1 63. 1 64. 4 65. 1 66. 4
67. 1 68. 4 69. 3 70. 4 71. 4 72. 4
73. 1 74. 4 75. 1 76. 1 77. 1 78. 4
79. 4 80. 3 81. 4 82. 1 83. 4 84. 3
85. 1 86. 2 87. 4 88. 2 89. 1 90. 4
91. 3 92. 2 93. 1 94. 3 95. 4 96. 3
97. 1 98. 4 99. 4 100. 1
=============================================================================
Q.No.2 Cancelled.
Q.No.34 Answer Choice is (4or3).
SECRETARY
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
FINAL ANSWER KEY :: No.of Questions: 100 :: Total Marks: 100
VILLAGE REVENUE OFFICERS (DOE: 02/02/2014 FN) :: Paper-1 SERIES: D
999 - GENERAL STUDIES
-----------------------------------------------------------------------------
QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS. QNo. ANS
-----------------------------------------------------------------------------
1. 4 2. 3 3. 4 4. 2 5. 2 6. 1
7. 1 8. 3 9. 3 10. 1 11. 3 12. 1
13. 4 14. 2 15. 2 16. 2 17. 1 18. 4
19. 4 20. 1 21. 2 22. 1 23. 1 24. 4
25. 1 26. 4 27. 1 28. 4 29. 3 30. 4
31. 4 32. 4 33. 1 34. 4 35. 1 36. 1
37. 1 38. 4 39. 4 40. 3 41. 4 42. 1
43. 4 44. 3 45. 1 46. 2 47. 4 48. 2
49. 1 50. 4 51. 3 52. 2 53. 1 54. 3
55. 4 56. 3 57. 1 58. 4 59. 4 60. 1
61. 3 62. 9 63. 4 64. 3 65. 4 66. 3
67. 2 68. 1 69. 3 70. 3 71. 2 72. 4
73. 2 74. 3 75. 3 76. 3 77. 3 78. 3
79. 1 80. 2 81. 4 82. 2 83. 3 84. 1
85. 1 86. 4 87. 1 88. 1 89. 2 90. 1
91. 3 92. 3 93. 3 94. 4or3 95. 4 96. 4
97. 1 98. 3 99. 1 100. 4
=============================================================================
Q.No.62 Cancelled.
Q.No.94 Answer Choice is (4or3).
SECRETARY