EAMCET - 2013 | ||||
List of Help Line Centers | ||||
S.No | HLC Code | HLC Name | Address | Place |
1 | ANTP02 | GOVERNMENT POLYTECHNIC | BESIDES JNTU ANANTHAPUR | ANANTHAPUR |
2 | ANUG14 | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | GUNTUR |
3 | ANUO43 | ACHARYA NAGARJUNA UNIVERSITY CAMPUS PG CENTRE | PRAKASAM | PRAKASM |
4 | APKN08 | ANDHRA POLYTECHNIC | JAGANNAIKPUR | KAKINADA |
5 | BDCM55 | GOVERNMENT MODEL RESIDENTIAL POLYTECHNIC | BADRACHALAM | BADRACHALAM |
6 | BLMP01 | GOVERNMENT POLYTECHNIC | KAILASH NAGAR MAVALA | BELLAMPALLY |
7 | BRAB59 | AMBEDKAR DEGREE COLLEGE | BAGH LINGAM PALLY | HYDERABAD |
8 | BRAU66 | DR.B.R AMBEDKAR UNIVERSITY | SRIKAKULAM | SRIKAKULAM |
9 | CSDS53 | CSD ST.THERESA AUTONOMOUS COLLEGE FOR WOMEN | ELURU | ELURU |
10 | GDCC06 | GOVT. ARTS & SCIENCE DEGREE COLLEGE | CHITTOOR. | CHITTOOR |
11 | GDCW61 | GOVERNMENT DEGREE COLLEGE FOR WOMEN | PRAKASAM | PRAKASM |
12 | GGDC64 | GIRIRAJ GOVERNMENT DEGREE COLLEGE P G BLOCK | NIZAMABAD | NIZAMABAD |
13 | GICE47 | G.I.C.T. VISAKHAPATNAM | VISAKHAPATNAM | VISAKHAPATNAM |
14 | GMRK24 | G.M.R. GOVERNMENT POLYTECHNIC FOR WOMEN | KARIMNAGAR | KARIMNAGAR |
15 | GNTW11 | GOVERNMENT POLYTECHNIC- WOMEN | GUJJANAGULLA | GUNTUR |
16 | GPKL31 | SRI G. PULLA REDDY GOVERNMENT POLYTECHNIC | B.TANDRAPADU | KURNOOL |
17 | GTRW13 | GOVT. DEGREE COLLEGE FOR WOMEN | GUNTUR | GUNTUR |
18 | JNGP17 | J.N.GOVT.POLYTECHNIC RAMANTHAPUR | HYDERABAD | HYDERABAD |
19 | JNTH20 | J N T U COLLEGE OF ENGINEERING | KUKATPALLY | KUKATPALLY |
20 | JNTK10 | UNIVERSITY COLLEGE OF ENGG JNT UNIVERSITY | KAKINADA | KAKINADA |
21 | KDPW21 | GOVERNMENT POLYTECHNIC- WOMEN | RAMANJANEYAPURAM | KADAPA |
22 | KKDW09 | GOVERNMENT POLYTECHNIC- WOMEN | KAKINADA | KAKINADA |
23 | KTGM26 | GOVERNMENT POLYTECHNIC | RUDRAMPUR | KOTHAGUDEM |
24 | KUSB57 | UNIVERSITY ARTS AND SCIENCE COLLEGE | SUBEDARI,HANAMKONDA | WARANGAL |
25 | KUWL50 | KAKATIYA UNIVERSITY | WARANGAL | WARANGAL |
26 | LOYL29 | ANDHRA LOYOLA COLLEGE | VIJAYAWADA | VIJAYAWADA |
27 | MBNR34 | GOVERNMENT POLYTECHNIC | MAHABUBNAGAR | MAHABUBNAGAR |
28 | MBTS12 | M.B.T.S. GOVERNMENT POLYTECHNIC | NALLAPADU | GUNTUR |
29 | MDKW35 | GOVERNMENT POLYTECHNIC- WOMEN | MEDAK | MEDAK |
30 | NAGN37 | NAGARJUNA GOVT. DEGREE COLLEGE | NALGONDA | NALGONDA |
31 | NALG36 | GOVERNMENT POLYTECHNIC | MARRIGUDA | NALGONDA |
32 | NDYL32 | E.S.C. GOVERNMENT POLYTECHNIC | KURNOOL | NANDYAL |
33 | NLRG39 | GOVERNMENT POLYTECHNIC | VENKATESWARAPURAM | NELLORE |
34 | NRSP46 | GOVERNMENT POLYTECHNIC | NARSIPATNAM | NARSIPATNAM |
35 | NZBD40 | GOVERNMENT POLYTECHNIC | KANTESWAR | NIZAMABAD |
36 | ONGL42 | D.A. GOVERNMENT POLYTECHNIC | FIRST LANE HOUSING BOARD COLONY | PRAKASAM |
37 | PTHD15 | GOVT INSTITUTE OF PRINTING TECHNOLOGY | EAST MARREDPALLY | SECUNDERABAD |
38 | QQHD16 | Q.Q. GOVERNMENT POLYTECHNIC(OLD CITY) | OPP. LANE TO ZOO PARK BAHADURPURA | HYDERABAD |
39 | RJHY07 | DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | BOMMURU | RAJAHMUNDRY |
40 | RSUK33 | RAYALASEEMA UNIVERSITY | KURNOOL | KURNOOL |
41 | SKLM44 | GOVERNMENT POLYTECHNIC | GUJARATHIPETA | SRIKAKULAM |
42 | SKUA03 | S K UNIVESITY | ANANTHAPUR | ANANTHAPUR |
43 | SMVM51 | S.M.V.M. POLYTECHNIC | THIMMARAJA PURAM | TANUKU |
44 | SRBK27 | SR AND BGNR GOVT. DEGREE COLLEGE | KHAMMAM | KHAMMAM |
45 | SRRK25 | SRR GOVT DEGREE COLLEGE | KARIMNAGAR | KARIMNAGAR |
46 | SRRV30 | SRR & CVR GOVT DEGREE COLLEGE | VIJAYAWADA | VIJAYAWADA |
47 | SSBV52 | SMT B.SEETHA POLYTECHNIC | VISHNUPUR | BHIMAVARAM |
48 | SVAT05 | SV ARTS COLLEGE (TTD) BALAJI NAGAR | TIRUPATHI | TIRUPATHI |
49 | SVBM18 | SANKETHIKA VIDYA BHAVAN | MASAB TANK | HYDERABAD |
50 | SVTP04 | S.V. GOVERNMENT POLYTECHNIC | KAPILTHEERTHAM ROAD | TIRUPATHI |
51 | VJWD28 | GOVT POLYTECHNIC | VIJAYAWADA | VIJAYAWADA |
52 | VSKV65 | DR. V S KRISHNA GOVT DEGREE COLLEGE | VISAKHAPATNAM | VISAKHAPATNAM |
53 | VSPM45 | GOVERNMENT POLYTECHNIC | KANCHARAPALEM | VISAKHAPATNAM |
54 | VZNM48 | M.R.A.G.R. GOVERNMENT POLYTECHNIC | PHOOLBAGH ROAD | VIZIANAGARAM |
55 | WNLR38 | GOVERNMENT POLYTECHNIC- WOMEN | DARGAMITTA | NELLORE |
56 | WNPT54 | K D R GOVERNMENT POLYTECHNIC | WANAPARTHY | WANAPARTHY |
57 | WRGL49 | GOVERNMENT POLYTECHNIC | MGM CIRCLE | WARANGAL |
58 | YGVU22 | YOGI VEMANA UNIVERSITY | KADAPA | KADAPA |
59 | YSRP23 | YSR ENGINEERING COLLEGE | PRODDATUR, KADAPA. | PRODDATUR |
EAMCET - 2013 List of Help Line Centers
Post a Comment
Subscribe to:
Post Comments (Atom)
Popular Posts
-
ICET- 2013: Download Hall Ticket. link
-
Tenth annual examinations in the state from 2003 until 2012, almost 90 million people who pass the exam marks Commissionerate website listi...
-
apssc 10th class On May 22, the tenth class results to the Education authorities will exercise. On May 22, due to logistical reasons, the r...
-
EAMCET- 2013: Download Hall Ticket. link
-
SL .NO. BASIC NCC CERTIFICATE CAMP CERTIFICATE PRIORITY AS PER G.O MERIT ORDER PRIORITY NO. 1 A NCC CADETS PARTICIPATING AT INTERN...
-
SNO HTNO RANK CNAME FNAME SEX DOB GPA ICRNO 1 9700000 180000 SK.ARSHAD ALI SK.AMJAD ALI M 03/12/1997 8.8 800000 2 9700001 180001 K.M.ALI...
-
UG BSC Final Year Results - posted on 8-6-2016 UG BCOM Final Year Results - posted on 8-6-2016 UG BCA Final Year Results - posted on 8...
-
LIST OF SCHOOLS OF NURSING IN ANDHRA PRADESH THE FOLLOWING SCHOOLS ARE PERMITTED BY GOVERNMENT OF ANDHRA PRADESH AND A.P. NURSES AND MID...
-
POLYCET 2013 Official Key. link-1 link-2
-
SL.NO Existing priority Merit no. priorities 1 Children of Armed Forces Personnel, B.S.F. Pesonnel and C.R.P.F. personnel killed in ...
Popular Posts
-
Tenth annual examinations in the state from 2003 until 2012, almost 90 million people who pass the exam marks Commissionerate website listi...
-
apssc 10th class On May 22, the tenth class results to the Education authorities will exercise. On May 22, due to logistical reasons, the r...
-
ICET- 2013: Download Hall Ticket. link
-
UG BSC Final Year Results - posted on 8-6-2016 UG BCOM Final Year Results - posted on 8-6-2016 UG BCA Final Year Results - posted on 8...
-
LIST OF SCHOOLS OF NURSING IN ANDHRA PRADESH THE FOLLOWING SCHOOLS ARE PERMITTED BY GOVERNMENT OF ANDHRA PRADESH AND A.P. NURSES AND MID...
-
SL .NO. BASIC NCC CERTIFICATE CAMP CERTIFICATE PRIORITY AS PER G.O MERIT ORDER PRIORITY NO. 1 A NCC CADETS PARTICIPATING AT INTERN...
-
SNO HTNO RANK CNAME FNAME SEX DOB GPA ICRNO 1 9700000 180000 SK.ARSHAD ALI SK.AMJAD ALI M 03/12/1997 8.8 800000 2 9700001 180001 K.M.ALI...
-
EAMCET- 2013: Download Hall Ticket. link
-
LIST OF MULTIPURPOSE HEALTH WORKERS (FEMALE) TRAINING INSTITUTIONS IN A. P. ( THE FOLLOWING MPHW (F) TRAINING INSTITUTES ARE PERMITTED ...
-
SL.NO Existing priority Merit no. priorities 1 Children of Armed Forces Personnel, B.S.F. Pesonnel and C.R.P.F. personnel killed in ...
Blog Archive
-
▼
2013
(219)
-
▼
September
(19)
- EAMCET-2013 (BI.P.C. Stream)- ADMISSIONS FINAL PHA...
- Ed.CET-2013 List of Help line centers
- Ed.CET-2013 Detailed Notification
- Ed.CET-2013 List of B. Ed colleges for the Academi...
- Ed.CET – 2013 [ADMISSIONS] TUITION FEE AND SPECIA...
- Ed.CET-2013 List of Courses
- ICET-2013 ADMISSIONS FINAL PHASE NOTIFICATION
- EAMCET-2013 ADMISSIONS ATTENTION OF THE CANDIDATES...
- EDCET 2013 First Phase of web Counseling From Sept...
- EAMCET-B - 2013 List of Colleges and Fee Details
- ICET - 2013 List of Courses
- EAMCET-2013 ADMISSIONS (MPC STREAM) FINAL PHASE NO...
- EAMCET-B - 2013 List of Courses
- EAMCET - 2013 List of Help Line Centers
- EAMCET - 2013 List of Courses
- EAMCET - 2013 List of Districts Codes & Description
- EAMCET-2013 ADMISSIONS (BI.PC STREAM) ANNEXURE-I
- EAMCET-2013 ADMISSIONS (BI.PC STREAM)
- ICET-2013 detailed notification
-
▼
September
(19)