NBLT NOBLE POLYTECHNIC COLLEGE PVT OU MED TOOPRAN COED AUT 117534 117534 167508 179390 177393 177393 132275 142199 156722 158282 130390 130390 126830 136924 162025 162025
NBLT NOBLE POLYTECHNIC COLLEGE PVT OU MED TOOPRAN COED CIV 78218 78218 167302 168089 150431 150431 155608 155608 149331 151992 78218 78218 128093 141629 165923 165923
NBLT NOBLE POLYTECHNIC COLLEGE PVT OU MED TOOPRAN COED ECE 92105 92105 169742 173245 170194 170194 141890 141890 153670 164348 92105 131388 114284 126353 146687 167359
NBLT NOBLE POLYTECHNIC COLLEGE PVT OU MED TOOPRAN COED EEE 91247 91247 158868 171744 148365 166745 153494 153494 147754 147754 91247 115094 125912 129752 115288 145854
NBLT NOBLE POLYTECHNIC COLLEGE PVT OU MED TOOPRAN COED MEC 75366 152240 154981 159936 168629 168629 129266 159365 105379 152240 91682 152240 121597 152240 165458 165458
NDPT GOVT.POLYTECHNIC GOV OU NZB NANDIPET COED ECE 33080 33080 94516 177741 99766 146523 74598 146896 60858 90269 44563 44563 43393 114520 105272 111588
NDPT GOVT.POLYTECHNIC GOV OU NZB NANDIPET COED MEC 38660 38660 113577 176029 87818 151861 83778 83778 62270 135285 38660 162968 59883 156563 64394 64394
NDYL1 ESC GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU KNL NANDYAL COED CIV 14870 53789 39895 142199 78925 81235 20429 116244 23308 116549 14870 53789 32236 93123 31015 118630
NDYL1 ESC GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU KNL NANDYAL COED ECE 12857 38802 69750 119270 168011 168011 28136 46362 27852 95303 12857 38802 41950 41950 17038 167036
NDYL1 ESC GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU KNL NANDYAL COED EEE 6496 21084 38436 64186 85884 174030 8896 67246 14189 53997 31440 31440 14854 70455 19516 43196
NDYL1 ESC GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU KNL NANDYAL COED MEC 16557 144694 62856 144694 180719 180719 30086 165026 39324 144694 58705 144694 53268 144694 31332 144694
NDYL2 ESC GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU KNL NANDYAL COED ECE 19733 67395 91247 148946 178415 178415 42137 149331 56573 147754 19733 67395 67509 67509 60929 67395
NDYL2 ESC GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU KNL NANDYAL COED EEE 14835 28957 53359 182612 182225 182225 19137 28957 25986 89208 14835 32884 40346 44291 20334 32702
NDYL2 ESC GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU KNL NANDYAL COED MEC 20216 20372 90902 93472 148046 156357 37628 39448 47395 47395 64578 64578 66509 66509 52420 52628
NEWT NEWTON INSTITUTE OF ENGINEERING PVT AU GTR MACHERLA COED CME 167036 167036 167036 172398 167036 175603 167036 167036 167036 167036 167036 167036 167036 167036 167036 167036
NEWT NEWTON INSTITUTE OF ENGINEERING PVT AU GTR MACHERLA COED ECE 165458 180892 168011 180892 176878 180892 165458 180892 165458 180892 165458 180892 165458 180892 165458 180892
NEWT NEWTON INSTITUTE OF ENGINEERING PVT AU GTR MACHERLA COED EEE 73434 154981 106478 175075 156996 156996 123721 154981 141706 160676 73434 154981 116549 154981 113432 154981
NGMW GOVT. POLYTECHNIC FOR WOMEN GOV AU KRI NANDIGAMA GIRLS CCP 0 183811 0 183811 0 183811 0 183811 0 183811 0 183811 0 183811 0 183811
NGMW GOVT. POLYTECHNIC FOR WOMEN GOV AU KRI NANDIGAMA GIRLS ECE 0 15593 0 43393 0 78316 0 50338 0 25623 0 15593 0 62036 0 60596
NKHD GOVERNMENT POLYTECHNIC GOV OU MED NARAYANKHED COED ECE 42104 42104 120582 178415 107818 175055 110959 112554 74747 164021 57214 57214 66882 94684 111461 111461
NKHD GOVERNMENT POLYTECHNIC GOV OU MED NARAYANKHED COED EEE 42019 66319 117735 117735 97421 169619 95369 107156 73519 137512 42019 66319 57836 133720 110691 110691
NLRG1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU NLR NELLORE COED CCP 148046 148046 183408 183408 148046 148046 156251 156251 148046 148046 148046 148046 148046 148046 148046 148046
NLRG1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU NLR NELLORE COED CIV 17657 77562 67395 172199 115288 167816 36611 104825 32837 98023 17657 77562 34260 77562 32949 77562
NLRG1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU NLR NELLORE COED EEE 26002 51189 45116 162257 26002 152634 26002 152955 46295 161834 26002 73165 28517 64734 26002 51189
NLRG1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV SVU NLR NELLORE COED MEC 16334 152634 50334 152634 88640 152634 27824 152634 29927 152634 16334 152634 37187 152634 26153 152634
NLRG2 GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU NLR NELLORE COED CIV 30086 38141 82120 173594 179850 179850 47808 52628 62736 62736 162618 162618 65690 65690 92541 92541
NLRG2 GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU NLR NELLORE COED EEE 22740 76314 75117 135949 164348 172444 36974 76314 38108 76314 108084 108084 37341 141706 65995 76314
NLRG2 GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV SVU NLR NELLORE COED MEC 27020 160367 78316 160367 177362 184135 70064 160367 53495 160367 27020 160367 52749 160367 55416 160367
NPTS NARAYANA POLYTECHNIC PVT AU SKL SRIKAKULAM COED CIV 91247 112322 149865 179269 91247 112322 128259 158001 146162 146162 91247 112322 91247 112322 118987 142199
NPTS NARAYANA POLYTECHNIC PVT AU SKL SRIKAKULAM COED ECE 158671 159365 158671 159365 158671 159365 162257 162257 158671 159365 158671 159365 158671 159365 158671 159365
NPTS NARAYANA POLYTECHNIC PVT AU SKL SRIKAKULAM COED EEE 160676 160676 160676 160676 160676 160676 160676 160676 160676 160676 160676 160676 160676 160676 162618 162618
NPTS NARAYANA POLYTECHNIC PVT AU SKL SRIKAKULAM COED MEC 80450 87100 180945 180945 183427 183427 87332 88931 143302 164348 80450 87100 80450 87100 95991 99239
NRML GOVT.POLYTECHNIC GOV OU ADB NIRMAL COED EEE 25734 35276 75117 169541 83558 160210 40694 99766 50234 78676 25734 35276 45299 75180 89793 89793
NRML GOVT.POLYTECHNIC GOV OU ADB NIRMAL COED MEC 167415 167415 167415 182598 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415
NRSP GOVT. POLYTECHNIC GOV AU VSP NARSIPATNAM COED ECE 6161 8128 59306 69035 103171 103171 15303 30845 14995 17829 6161 148365 9223 17944 60826 133720
NRSP GOVT. POLYTECHNIC GOV AU VSP NARSIPATNAM COED MEC 3512 10524 35747 95725 61543 168358 6253 37274 7047 64194 3512 10524 3948 22042 24636 56407
NRSP GOVT. POLYTECHNIC GOV AU VSP NARSIPATNAM COED MIN 25700 0 128563 0 115569 0 69981 0 79130 0 33629 0 38660 0 87550 0
NSPE NARSARAOPETA ENGINEERING COLLEGE PVT AU GTR NARSARAOPET COED CME 146896 146896 178003 178003 146896 146896 146896 146896 146896 146896 146896 146896 146896 146896 146896 146896
NSPE NARSARAOPETA ENGINEERING COLLEGE PVT AU GTR NARSARAOPET COED ECE 166123 166123 184491 184491 174224 174224 166123 166123 166123 166123 166123 166123 166123 166123 166123 166123
NSPE NARSARAOPETA ENGINEERING COLLEGE PVT AU GTR NARSARAOPET COED EEE 160367 160367 182603 182603 160367 160367 160367 160367 160367 160367 160367 160367 166100 166100 160367 160367
NSPE NARSARAOPETA ENGINEERING COLLEGE PVT AU GTR NARSARAOPET COED MEC 165251 166878 182133 182133 165251 166878 165251 166878 165251 166878 165251 166878 165251 166878 165251 166878
NSPR GOVT.POLYTECHNIC GOV OU MED NARSAPUR COED CIV 37408 37408 106840 179699 89793 169264 101089 101089 56133 144098 37408 109409 65995 132275 48443 68153
NSPR GOVT.POLYTECHNIC GOV OU MED NARSAPUR COED MEC 33582 80603 93582 129266 78676 179347 109108 109108 59306 145039 149331 149331 58241 122891 49238 80603
NZBD1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU NZB NIZAMABAD COED CIV 14735 36125 41997 72744 26820 47120 32497 63113 22549 41637 59423 59423 22457 51120 23949 36125
NZBD1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU NZB NIZAMABAD COED CME 21154 51455 115094 115094 101490 136409 78316 93100 45920 62972 21154 51455 36903 51455 77773 147754
NZBD1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU NZB NIZAMABAD COED ECE 14035 22740 50065 81235 41069 41069 20707 34375 27575 27687 14035 63210 22923 27543 48627 53641
NZBD1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU NZB NIZAMABAD COED EEE 9692 15613 46318 59957 20892 43035 15791 29648 17458 18027 94861 94861 15691 22395 32497 121831
NZBD1 GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU NZB NIZAMABAD COED MEC 16874 48735 63304 138104 37221 127492 36974 146162 27687 62270 16874 48735 23390 78925 33898 48735
NZBD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV OU NZB NIZAMABAD COED ECE 18595 27843 69485 107156 51868 62400 51937 51937 32790 47601 98023 98023 32702 41069 84000 84000
NZBD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV OU NZB NIZAMABAD COED EEE 16504 30512 60596 69844 61344 70780 41491 57577 26373 51138 16504 30512 20149 48627 57313 57313
NZBD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV OU NZB NIZAMABAD COED MEC 22006 22006 68732 169383 57836 133525 46799 165458 38302 78096 22006 69665 31652 108809 47707 47707
NZVD NUZVID POLYTECHNIC PVT AU KRI NUZIVID COED CIV 81947 87818 160676 175830 183346 183346 160367 166981 140128 148264 86605 87818 107818 107818 165702 165702
NZVD NUZVID POLYTECHNIC PVT AU KRI NUZIVID COED CME 106708 165059 177362 178988 106708 165059 106708 165059 161079 165059 106708 165059 134202 165059 106708 165059
NZVD NUZVID POLYTECHNIC PVT AU KRI NUZIVID COED ECE 162618 162618 181559 184717 169383 169383 162618 162618 165458 165458 162618 162618 162618 162618 162618 162618
NZVD NUZVID POLYTECHNIC PVT AU KRI NUZIVID COED EEE 103020 103020 167816 183603 184609 184609 148500 167091 158868 158868 103020 103020 149331 160367 129266 129266
NZVD NUZVID POLYTECHNIC PVT AU KRI NUZIVID COED MEC 31596 74460 123291 153670 171744 178915 109868 118302 90269 123930 64968 118057 87550 106955 165923 165923
OBVP GOVT POLYTECHNIC GOV SVU KDP OBULAVARIPALLY COED CME 100406 162025 174542 174542 100406 162025 100406 162025 132568 162025 100406 162025 100406 162025 100406 162025
OBVP GOVT POLYTECHNIC GOV SVU KDP OBULAVARIPALLY COED ECE 155683 155683 181243 182297 155683 178546 164879 164879 163535 163535 164348 164348 156915 156915 155683 155683
OBVP GOVT POLYTECHNIC GOV SVU KDP OBULAVARIPALLY COED INF 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691 181691
ONGL1 D.A GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV AU PKS ONGOLE COED AUT 27020 163561 96808 163561 137512 176029 85326 163561 95403 163561 86605 163561 76066 163561 123254 163561
ONGL1 D.A GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV AU PKS ONGOLE COED CIV 16453 50917 49892 91796 104602 104602 34717 140807 40026 50917 16453 50917 27687 164348 50688 50917
ONGL1 D.A GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV AU PKS ONGOLE COED EEE 11107 39844 42071 131997 77241 116549 33950 39844 40301 47395 14937 39844 16264 70933 42428 124413
ONGL1 D.A GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV AU PKS ONGOLE COED MEC 10190 122161 54161 171411 173111 175830 25609 122161 22809 122161 15214 122161 15927 122161 80735 122161
ONGL2 D.A GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV AU PKS ONGOLE COED CIV 17897 109726 69580 178718 153494 153494 52015 109726 86238 109726 17897 109726 36524 109726 146162 146162
ONGL2 D.A GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV AU PKS ONGOLE COED MEC 14277 79248 71509 79248 158001 177275 48735 79248 50728 79248 17639 79248 19680 79248 124463 124463
PADR GOVT. MODEL RESIDENTIAL POLYTECHNIC GOV AU VSP PADERU BOYS CIV 0 0 77525 0 164655 0 9073 0 17847 0 9892 0 7610 0 0 0
PADR GOVT. MODEL RESIDENTIAL POLYTECHNIC GOV AU VSP PADERU BOYS EEE 0 0 75028 0 152955 0 14312 0 8135 0 0 0 4540 0 0 0
PADR GOVT. MODEL RESIDENTIAL POLYTECHNIC GOV AU VSP PADERU BOYS MEC 0 0 53191 0 156155 0 0 0 15087 0 0 0 5111 0 51559 0
PCET PRASIDDHA COLLEGE OF ENGG TECHNOLOGY PVT AU EG ANATHAVARAM COED CME 166745 166745 181264 181264 166745 166745 166745 166745 166745 166745 166745 166745 166745 166745 166745 166745
PCET PRASIDDHA COLLEGE OF ENGG TECHNOLOGY PVT AU EG ANATHAVARAM COED ECE 141527 141527 141527 148046 165458 165458 148667 164348 167139 167139 141527 141527 141527 141527 141527 141527
PCET PRASIDDHA COLLEGE OF ENGG TECHNOLOGY PVT AU EG ANATHAVARAM COED EEE 70667 85475 183656 184304 131349 131349 163758 163758 95991 121597 90655 90655 162618 162618 123555 123555
PCET PRASIDDHA COLLEGE OF ENGG TECHNOLOGY PVT AU EG ANATHAVARAM COED MEC 46914 104602 145636 183575 134443 134443 95403 110691 55742 104602 46914 136175 84500 108266 121368 121368
PKSK PRAKASAM ENGINEERING COLLEGE PVT AU PKS KANDUKUR COED CME 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398 108398
PKSK PRAKASAM ENGINEERING COLLEGE PVT AU PKS KANDUKUR COED ECE 140807 140807 175650 175650 140807 140807 140807 140807 141156 141156 140807 140807 140807 140807 166815 166815
PKSK PRAKASAM ENGINEERING COLLEGE PVT AU PKS KANDUKUR COED EEE 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445 184445
PLMW GOVT POLYTECHNIC FOR WOMEN GOV SVU CTR PALAMANERU GIRLS CCP 0 143711 0 171648 0 181956 0 158282 0 143711 0 143711 0 143711 0 143711
PLMW GOVT POLYTECHNIC FOR WOMEN GOV SVU CTR PALAMANERU GIRLS CIV 0 35015 0 124168 0 154981 0 77353 0 69089 0 46081 0 154265 0 66509
PLMW GOVT POLYTECHNIC FOR WOMEN GOV SVU CTR PALAMANERU GIRLS ECE 0 21112 0 123050 0 171543 0 31834 0 62493 0 50153 0 41526 0 116549
PLMW GOVT POLYTECHNIC FOR WOMEN GOV SVU CTR PALAMANERU GIRLS EEE 0 39100 0 107480 0 173374 0 76128 0 40273 0 39100 0 121179 0 79485
PLPT GOVT POLYTECHNIC GOV SVU CTR NAGARI COED CIV 54881 101490 136924 177932 116393 116393 107156 157821 112006 128259 60929 101490 156158 156158 134619 134619
PLPT GOVT POLYTECHNIC GOV SVU CTR NAGARI COED CME 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433 184433
PLPT GOVT POLYTECHNIC GOV SVU CTR NAGARI COED ECE 49797 86115 172006 182592 169541 169541 120789 131210 128259 131029 49797 86115 124463 153494 81947 161705
PLPT GOVT POLYTECHNIC GOV SVU CTR NAGARI COED MEC 39825 147754 163758 167702 120295 182795 86817 147754 95521 147754 158282 164348 154981 154981 131210 147754
PONR GOVT.POLYTECHNIC GOV AU GTR PONNUR COED CIV 14449 49194 80960 174151 97090 159936 44802 74460 81711 81711 14449 49194 39895 98944 146896 146896
PONR GOVT.POLYTECHNIC GOV AU GTR PONNUR COED MEC 8603 64394 76128 174687 173374 181944 47428 64394 34159 64394 135949 135949 23077 64394 31680 69050
PPCR1 PRATAP POLYTECHNIC( 8 AM TO 2 PM) PVT AU PKS CHIRALA COED CIV 143302 183527 178672 183527 170342 183527 163758 183527 152634 183527 143302 183527 143302 183527 143302 183527
PPCR1 PRATAP POLYTECHNIC( 8 AM TO 2 PM) PVT AU PKS CHIRALA COED CME 167415 167415 167415 167415 184705 184749 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415
PPCR1 PRATAP POLYTECHNIC( 8 AM TO 2 PM) PVT AU PKS CHIRALA COED ECE 57954 137194 183346 183346 174109 174109 126603 153218 148365 148365 57954 137194 57954 137194 57954 137194
PPCR1 PRATAP POLYTECHNIC( 8 AM TO 2 PM) PVT AU PKS CHIRALA COED EEE 160159 160159 180186 180186 182944 182944 160159 160159 160159 160159 160159 160159 160159 160159 160159 160159
PPCR2 PRATAP POLYTECHNIC(12 NOON TO 6 PM) PVT AU PKS CHIRALA COED ECE 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139 46139
PPCR2 PRATAP POLYTECHNIC(12 NOON TO 6 PM) PVT AU PKS CHIRALA COED EEE 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221 37221
PREC DR PAUL RAJS ENGINEERING COLLEGE PVT OU KHM BHADRACHALAM COED CME 159936 178820 177315 178820 159936 178820 164348 178820 159936 178820 159936 178820 159936 178820 159936 178820
PREC DR PAUL RAJS ENGINEERING COLLEGE PVT OU KHM BHADRACHALAM COED ECE 167415 167415 167415 173680 167415 179451 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415
PREC DR PAUL RAJS ENGINEERING COLLEGE PVT OU KHM BHADRACHALAM COED EEE 46225 48856 82502 84403 77069 165923 113748 113748 66319 83778 46225 48856 73649 73649 104005 104005
PREC DR PAUL RAJS ENGINEERING COLLEGE PVT OU KHM BHADRACHALAM COED MEC 53789 109108 105867 174606 93602 126353 95521 162025 89666 144188 158282 158282 66840 146346 122824 128922
PRGL1 PRR POLYTECHNIC(8 AM TO 2 PM) PVT AU PKS GIDDALURU COED CIV 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130 178130
PRGL1 PRR POLYTECHNIC(8 AM TO 2 PM) PVT AU PKS GIDDALURU COED CME 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381 57381
PRGL1 PRR POLYTECHNIC(8 AM TO 2 PM) PVT AU PKS GIDDALURU COED ECE 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182 126182
PRGL1 PRR POLYTECHNIC(8 AM TO 2 PM) PVT AU PKS GIDDALURU COED EEE 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896 181896
PRGL1 PRR POLYTECHNIC(8 AM TO 2 PM) PVT AU PKS GIDDALURU COED MEC 164021 164021 179500 179500 170738 170738 164021 164021 164021 164021 164021 164021 164021 164021 164021 164021
PRGL2 PRR POLYTECHNIC( 12 NOON TO 6 PM) PVT AU PKS GIDDALURU COED CIV 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890 115890
PRGL2 PRR POLYTECHNIC( 12 NOON TO 6 PM) PVT AU PKS GIDDALURU COED ECE 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156 98156
PRGL2 PRR POLYTECHNIC( 12 NOON TO 6 PM) PVT AU PKS GIDDALURU COED EEE 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084 108084
PRGL2 PRR POLYTECHNIC( 12 NOON TO 6 PM) PVT AU PKS GIDDALURU COED MEC 167415 167415 184748 184748 184705 184749 167415 167415 167415 167415 167415 167415 167415 167415 167415 167415
PRIN PRINCETON COLLEGE OF ENGG. AND TECHNOLOGY PVT OU RR GHATKESAR COED CIV 164021 164021 172747 183686 168629 181709 164021 164021 164021 164021 164021 164021 164021 164021 164021 164021
PRIN PRINCETON COLLEGE OF ENGG. AND TECHNOLOGY PVT OU RR GHATKESAR COED CME 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 174741 177255
PRIN PRINCETON COLLEGE OF ENGG. AND TECHNOLOGY PVT OU RR GHATKESAR COED ECE 60152 90028 130390 152240 137194 146451 150810 150810 120015 121050 60152 138299 93799 166636 78375 138299
PRIN PRINCETON COLLEGE OF ENGG. AND TECHNOLOGY PVT OU RR GHATKESAR COED EEE 159058 159058 175933 181485 182133 182133 159058 159058 162025 162025 159058 159058 159058 159058 159058 159058
PRIN PRINCETON COLLEGE OF ENGG. AND TECHNOLOGY PVT OU RR GHATKESAR COED MEC 165923 165923 179202 184161 182838 182838 165923 165923 165923 165923 165923 165923 165923 165923 165923 165923
PRKL GOVERNMENT POLYTECHNIC GOV OU WGL PARKAL COED ECE 8850 25798 65889 118630 58104 58104 67246 67246 43986 58865 58567 58567 38141 50764 128259 128259
PRKL GOVERNMENT POLYTECHNIC GOV OU WGL PARKAL COED MEC 24857 24857 70780 155184 57470 178718 66131 158868 45293 71227 24857 24857 36974 81741 68944 68944
PROD1 GOVT POLYTECHNIC(8 AM TO 2 PM) GOV SVU KDP PRODDATUR COED CIV 17769 36371 47707 172831 170291 170291 35100 62155 31384 55123 17769 97421 46764 56316 24278 40929
PROD1 GOVT POLYTECHNIC(8 AM TO 2 PM) GOV SVU KDP PRODDATUR COED CME 43784 76395 178846 183640 165120 172212 118987 153494 157246 167359 135949 135949 95991 138915 64578 100924
PROD1 GOVT POLYTECHNIC(8 AM TO 2 PM) GOV SVU KDP PRODDATUR COED ECE 17742 27089 65800 175481 175650 175650 30014 71832 35675 40929 17742 27089 48326 63400 73434 73434
PROD1 GOVT POLYTECHNIC(8 AM TO 2 PM) GOV SVU KDP PRODDATUR COED EEE 8118 14710 37628 64926 63210 92440 24346 38331 12947 17278 29119 29119 10446 30358 19498 19498
PROD1 GOVT POLYTECHNIC(8 AM TO 2 PM) GOV SVU KDP PRODDATUR COED MEC 20919 80960 90655 99552 184216 184216 45024 135165 41950 115890 20919 80960 54642 80960 26100 80960
PROD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV SVU KDP PRODDATUR COED ECE 24774 39448 112195 182256 114284 118987 53789 111461 55416 55416 69399 69399 74747 74747 66131 67960
PROD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV SVU KDP PRODDATUR COED EEE 17038 21403 73302 171100 184464 184464 28042 62036 23682 31799 17038 21403 44861 44861 32404 139301
PROD2 GOVT POLYTECHNIC( 12 NOON TO 6 PM) GOV SVU KDP PRODDATUR COED MEC 23428 121368 111135 121368 51583 174500 50359 121368 51499 121368 77925 121368 71664 121368 52672 121368
PVPM GOVT.POLYTECHNIC GOV AU VZM PARVATHIPURAM COED ECE 7761 20149 92711 132936 136790 138299 13105 105501 20015 40694 7761 20149 13673 41261 17742 20149
PVPM GOVT.POLYTECHNIC GOV AU VZM PARVATHIPURAM COED EEE 4568 8731 98156 157691 72543 80172 13989 36903 17038 130390 103525 103525 7905 26873 14477 145095
PYDE PYDAH COLL OF ENGINEERING PVT AU EG KAKINADA COED ECE 47894 155760 181993 181993 170738 170738 145711 155760 88300 155760 84210 155760 94577 155760 128922 155760
PYDE PYDAH COLL OF ENGINEERING PVT AU EG KAKINADA COED EEE 38607 102510 169905 181312 182025 182025 85015 102510 68071 102510 61344 102510 60152 102510 94107 151797
PYDE PYDAH COLL OF ENGINEERING PVT AU EG KAKINADA COED MEC 17363 121179 125631 157691 121597 126830 72400 121179 34230 121179 17363 121179 45200 121179 70602 121179
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED AEI 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498 168498
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED CIV 70780 117931 179417 179417 70780 117931 158868 158868 120582 166350 70780 117931 142836 146896 75725 117931
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED CME 98386 127761 158282 158282 98386 127761 166137 166137 130390 134976 114895 127761 152955 152955 120015 134099
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED ECE 81235 111283 157358 157358 82120 111283 122824 122824 130390 156996 81235 137194 101707 132275 95403 117171
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED EEE 70298 81823 117959 184294 172398 172398 134427 134427 153494 153494 70298 81823 166100 166100 89208 111283
QQHD1 QQ GOVT POLYTECHNIC( 8 AM TO 2 PM) GOV OU HYD CHENDULALBARADARI COED MEC 36371 43868 170075 177393 140128 140128 69230 103592 74165 79338 104602 104602 93944 117171 47707 47707
QQHD2 QQ GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV OU HYD CHENDULALBARADARI COED CIV 143302 143302 143302 143302 143302 143302 153670 153935 154728 157067 143302 143302 158001 159693 143302 150014
QQHD2 QQ GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV OU HYD CHENDULALBARADARI COED ECE 164021 164879 164021 170641 164021 164879 166496 166496 164021 164879 164021 164879 164021 164879 164021 164879
QQHD2 QQ GOVT POLYTECHNIC(12 NOON TO 6 PM) GOV OU HYD CHENDULALBARADARI COED MEC 94231 94231 94231 94231 94231 94231 146523 146523 153218 153218 94231 122732 123778 137818 112989 113867
RCHT GOVERNMENT POLYTECHNIC GOV SVU KDP RAYACHOTI COED ECE 135461 163758 173709 184046 135461 163758 164655 164655 164021 164021 135461 163758 135461 163758 135461 163758
RCHT GOVERNMENT POLYTECHNIC GOV SVU KDP RAYACHOTI COED EEE 43784 90902 146896 168472 178630 178630 93472 102379 139629 139629 43784 115288 108809 114284 146273 146273
RDRG GOVT.POLYTECHNIC GOV SVU ATP RAIDURG COED CIV 90269 124939 179451 179451 180769 181916 164348 164348 164655 164655 90269 124939 163561 163561 90269 161467
RDRG GOVT.POLYTECHNIC GOV SVU ATP RAIDURG COED MEC 65690 67960 180482 180482 137194 140128 140445 144516 141405 157821 91247 91247 137194 137194 154644 154644
REPL GOVERNMENT POLYTECHNIC GOV AU GTR REPALLE COED CIV 18370 116113 98156 176718 137818 176649 100479 116113 139629 166496 141156 141156 62791 116113 166853 166853
REPL GOVERNMENT POLYTECHNIC GOV AU GTR REPALLE COED ECE 21477 45920 104454 160676 96543 96543 80735 127978 131388 138915 21477 45920 79301 83073 93994 95403
REPL GOVERNMENT POLYTECHNIC GOV AU GTR REPALLE COED MEC 16338 16338 105501 114520 184548 184548 61633 61633 70933 108580 16338 16338 29363 29363 128563 128563
RGRP THE RAJIV GANDHI RECS POLYTECHNIC PVT AU VSP KASIMKOTA COED CIV 15920 37969 77241 160145 156141 156141 25073 37969 59756 70298 15920 37969 24978 37969 156497 156497
RGRP THE RAJIV GANDHI RECS POLYTECHNIC PVT AU VSP KASIMKOTA COED ECE 16832 18027 133720 133720 140807 182782 21916 38037 53789 57677 24050 24050 22479 22479 159936 159936
RGRP THE RAJIV GANDHI RECS POLYTECHNIC PVT AU VSP KASIMKOTA COED EEE 8128 11273 29169 144188 180186 180186 28907 114284 28089 48503 8128 11273 14995 28728 8128 105451
RITM RATNAPURI INSTITUTE OF TECH. COLL. OF POLYTECHNIC PVT OU MED TURAKALA KHANAPUR COED CIV 62105 123050 170738 173709 152634 168259 134260 147332 122161 123050 82502 123050 106955 155760 115890 123050
RITM RATNAPURI INSTITUTE OF TECH. COLL. OF POLYTECHNIC PVT OU MED TURAKALA KHANAPUR COED ECE 40026 90269 172398 178130 173520 178347 157821 161467 138517 138517 128093 128093 130390 149665 156251 166919
