POLYCET - 2013 -DISTRICT WISE RESULTS STATISTICS


POLYCET - 2013 -DISTRICT WISE RESULTS STATISTICS
  APPEARED PASSED PERCENTAGE
DIST DISTRICT BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 SRIKAKULAM 5734 1826 7560 4337 1535 5872 75.64 84.06 77.67
2 VIZIANAGARAM 5393 1570 6963 4228 1223 5451 78.4 77.9 78.29
3 VISAKAPATNAM 14936 5706 20642 10650 4452 15102 71.3 78.02 73.16
4 EAST GODAWARI 12529 3448 15977 8833 2729 11562 70.5 79.15 72.37
5 WEST GODAWARI 8793 2573 11366 6124 2133 8257 69.65 82.9 72.65
6 KRISHNA 9306 3494 12800 6814 2868 9682 73.22 82.08 75.64
7 GUNTUR 9359 2674 12033 7115 2239 9354 76.02 83.73 77.74
8 PRAKASHAM 3394 672 4066 2556 549 3105 75.31 81.7 76.36
TOTAL 69444 21963 91407 50657 17728 68385 72.95 80.72 74.81
9 NELLORE 4305 1018 5323 2911 800 3711 67.62 78.59 69.72
10 CHITTOOR 6354 2174 8528 4271 1670 5941 67.22 76.82 69.66
11 KADAPA 4626 1555 6181 3164 1189 4353 68.4 76.46 70.43
12 ANANTHAPUR 5850 2133 7983 3933 1537 5470 67.23 72.06 68.52
13 KURNOOL 6504 1163 7667 4370 923 5293 67.19 79.36 69.04
TOTAL 27639 8043 35682 18649 6119 24768 67.47 76.08 69.41
14 MAHABUBNAGAR 6166 2386 8552 4179 1698 5877 67.77 71.17 68.72
15 NALGONDA 7944 3869 11813 5691 2948 8639 71.64 76.2 73.13
16 KHAMMAM 8581 3095 11676 6678 2563 9241 77.82 82.81 79.15
17 WARANGAL 11499 6229 17728 8369 4677 13046 72.78 75.08 73.59
18 KARIMNAGAR 10313 5341 15654 7134 3993 11127 69.17 74.76 71.08
19 ADILABAD 6255 2270 8525 4438 1664 6102 70.95 73.3 71.58
20 NIZAMABAD 5734 2695 8429 3688 1899 5587 64.32 70.46 66.28
21 MEDAK 6451 2378 8829 4098 1666 5764 63.53 70.06 65.28
22 Ranga Reddy 7042 2966 10008 4672 2148 6820 66.34 72.42 68.15
23 HYDERABAD 13676 4991 18667 8601 3721 12322 62.89 74.55 66.01
TOTAL 83661 36220 119881 57548 26977 84525 68.79 74.48 70.51
 GRAND TOTAL 180744 66226 246970 126854 50824 177678 70.18 76.74 71.94

Popular Posts