P O L Y C E T - 2 0 1 3 A D M I S S I O N S MERIT LIST OF NON QUALIFIED/NOT APPEARED MINORITY CANDIDATES


SNO HTNO RANK CNAME FNAME SEX DOB GPA ICRNO
1 9700000 180000 SK.ARSHAD ALI SK.AMJAD ALI M 03/12/1997 8.8 800000
2 9700001 180001 K.M.ALI KHAN K.M.AZMATHULLA KHAN M 15/01/1998 8.7 800001
3 9700002 180002 MD.IMRANUDDIN MD.RAFIUDDIN M 06/07/1997 8.2 800002
4 9700003 180003 MD.FIRDOUS MD.FAYAZ F 26/08/1998 8.2 800003
5 9700004 180004 SYED ATEEQ SYED JAFER M 04/12/1994 8.1 800004
6 9700005 180005 MD.SHAHEZAD ALI MD.SHAMSHEER ALI M 13/03/1997 8 800005
7 9700006 180006 SHAIK SHARUK SHAIK MASTAN M 04/08/1998 8 800006
8 9700007 180007 MD.IRFAN MD.ASAD M 31/12/2000 8 800007
9 9700008 180008 MD.ATEEQ MD.RAFIQ M 01/04/1995 7.9 800008
10 9700009 180009 T.MD.JUNAID T.MD.SHAFI M 28/04/1999 7.8 800009
11 9700010 180010 MD.MUDASSIR JAMEEL MD.MOOSA JAMEEL M 31/12/2000 7.8 800010
12 9700011 180011 SHAIK MD. GHOUSE SHAIK MD.SUBHANI M 19/08/1998 7.7. 800011
13 9700012 180012 MD.ABDUL QUAWI MD.ABDUL GHANI M 14/07/1996 7.7 800012
14 9700013 180013 IRFAN AZIZ ABDUL HAMEEM M 05/10/1996 7.7 800013
15 9700014 180014 SHAIK IBRAHIM SHAIK JAFFER M 10/07/1997 7.7 800014
16 9700015 180015 AYESHA SIDDIQUA MD.JAFFER F 31/05/1998 7.7 800015
17 9700016 180016 SAYYED MD.YUNUS ABDUL SALEEM M 22/09/1997 7.5 800016
18 9700017 180017 MASOOD SYED KHAJA MOINUDDIN M 16/07/1985 7.4 800017
19 9700018 180018 S.K.ZAKEER HUSSAIN S.K.RAJ MOHAMMED M 03/04/1997 7.3 800018
20 9700019 180019 MD.WAJID AHMED MD.TAJID AHMED M 09/09/1997 7.3 800019
21 9700020 180020 AIMAN SULTANA MD.KHAJA SALEEMUDDIN F 02/01/1998 7.3 800020
22 9700021 180021 SHAIK ISHAQ SHAIK MUSA KALEEM M 10/01/1998 7.3 800021
23 9700022 180022 MD.SHAHID ALI MD.MASUD ALI M 06/02/1998 7.3 800022
24 9700023 180023 SHAIK AZEEMAZHAR SHAIK ABDUL RAHEEM M 13/07/1998 7.3 800023
25 9700024 180024 SHAIK SONI SHAIK MASTAN BEG F 04/09/1996 6.8 800024
26 9700025 180025 MD.YASEEN SHAREEF MD.YAQOOB SHAREEF M 31/12/2000 6.8 800025
27 9700026 180026 MD.ABDUL QAVI YASSER MD.ABDULHAQ ZUBAIR M 05/08/1997 6.7 800026
28 9700027 180027 SHAIK.MASOOMVALI SHAIK KHAJA HUSSAIN M 23/03/1998 6.7 800027
29 9700028 180028 CHINTHOTA IBRAHIM C.NAGUR BASHA M 06/05/1998 6.7 800028
30 9700029 180029 MD.TARIQ ALI ISHAQ ALI M 20/09/1998 6.7 800029
31 9700030 180030 SYED ASHTAR NAWAZ SYED MOHAMMED NAWAZ M 12/03/1997 6.5 800030
32 9700031 180031 MD.ZAHEER MD.AZGAR M 21/08/1998 6.5 800031
33 9700032 180032 D.MD. ZAID D.SULTAN MOHAMMED M 28/08/1998 6.5 800032
34 9700033 180033 SYED SHAH MD.QUADRI SYED SHAH FAZALUDDIN QUADRI M 27/04/1997 6.4 800033
35 9700034 180034 SYED IMRAN SYED MD.GHOUSE M 05/01/1996 6.2 800034
36 9700035 180035 MD.TALIB KHAN MD.DAWOOD KHAN M 21/08/1996 6.2 800035
37 9700036 180036 MD.USMAN ALI MD.ASIF ALI M 22/04/1997 6.2 800036
38 9700037 180037 MD. ABDUL HANNAN GHULAM AHMED MASOOD M 26/10/1996 6 800037
39 9700038 180038 MD. FURQAN AHMED MD.ABDUL RASHEED M 10/12/1997 6 800038
40 9700039 180039 SHAIK MADHIYA SHAIK SYED HUSSAIN F 12/12/1997 6 800039
41 9700040 180040 RAYEWAR KARAN RAYEWAR NAMDEV M 03/05/1996 5.8 800040
42 9700041 180041 MD.ASIF PASHA MD.AHMED HUSSAIN M 21/10/1997 5.8 800041
43 9700042 180042 MD.AKRAM MD.ANWARULLA M 02/03/1998 5.8 800042
44 9700043 180043 MD.ASIF MD.QASIM M 30/07/1994 5.7 800043
45 9700044 180044 P.ZUBEER KHAN P.SABEER KHAN M 05/05/1997 5.7 800044
46 9700045 180045 MD SULTAN MOHIUDDIN MD.GHOUSUDDIN M 16/08/1997 5.6 800045
47 9700046 180046 KADIRI.MD.UMAR FAROOQ KADIRI.BABA FAKRUDDIN M 06/06/1996 5.4 800046
48 9700047 180047 MD.ZABIUDDIN MD.ZAIUDDIN M 26/07/1997 5.3 800047
49 9700048 180048 NAVEED UL ZAFAR MOHAMMED SAMIULLAH M 31/12/2000 5.3 800048
50 9700049 180049 MD.MINAJUDDIN MD.ARIFUDDIN M 24/06/1992 5.0 800049
51 9700050 180050 MD.ISMAIL MD.SALEEM M 01/08/1995 5 800050
52 9700051 180051 NADEEM KHAN RAHEEM KHAN M 10/10/1997 5 800051
53 9700052 180052 MD. FAREEDUDDIN MD.YOUSUFUDDIN M 31/12/2000 5 800052
54 9700053 180053 IMRAN ALI BAIG SHAHED ALI BAIG M 20/05/1997 4.8 800053
55 9700054 180054 ABDUL AHAD SABRI ABDUL KHADEER SABRI M 14/10/1998 4.8 800054
56 9700055 180055 MD.KHAJA PASHA MD.ISHAQ M 31/05/1997 4.7 800055
57 9700056 180056 MD AZHERUDDIN MD AZEEMUDDIN M 11/01/1997 4.5 800056
8 9700057 180057 SHAIK MD.NIZAM KAMRAN MEDHI MD.AWES M 27/09/1997 4.5 800057
59 9700058 180058 SYED AFFAN SYED ABDUL RAHMAN M 09/10/1997 4.5 800058
60 9700059 180059 HASSEN BASHA SHIRAJ BASHA M 15/04/1998 4.5 800059
61 9700060 180060 SYED SHAHED AHMED SYED MUSTAQ AHMED M 07/10/1998 4.5 800060
62 9700061 180061 SAFURA LATEEF MD.LATEEFUDDIN AHMED F 16/06/1996 4.3 800061
63 9700062 180062 MD. ABDUL JUNAID MD ABDUL RASHEED M 10/09/1996 4.3 800062
64 9700063 180063 SYED ASAD KAMAL SYED AMJAD KAMAL M 12/02/1998 4.3 800063
65 9700064 180064 M.ELISHA M.DAVID M 13/06/1998 4.3 800064
66 9700065 180065 MD.YOUSUF KHAN MD.DAWOOD KHAN M 02/10/1991 3.8 80006

Popular Posts