STATE BOARD OF TECHNICAL EDUCATION AND TRAINING,ANDHRA PRADESH::HYDERABAD POLYCE-2014-KEY

STATE BOARD OF TECHNICAL EDUCATION AND TRAINING,ANDHRA PRADESH::HYDERABAD
POLYCE-2014-KEY POLYCE-2014-KEY
CODE-A CODE-B
1 3 31 1 61 4 91 4 1 1 31 1 61 3 91 3
2 4 32 4 62 1 92 1 2 4 32 4 62 4 92 4
3 3 33 2 63 3 93 2 3 3 33 1 63 3 93 3
4 2 34 3 64 2 94 4 4 4 34 2 64 2 94 1
5 1 35 1 65 1 95 2 5 3 35 3 65 1 95 1
6 1 36 4 66 2 96 3 6 3 36 2 66 1 96 2
7 1 37 1 67 4 97 2 7 3 37 1 67 3 97 1
8 3 38 #### 68 3 98 2 8 3 38 2 68 2 98 4
9 4 39 4 69 3 99 3 9 1 39 1 69 3 99 3
10 3 40 3 70 2 100 4 10 3 40 1 70 2 100 2
11 3 41 4 71 3 101 4 11 2 41 1 71 2 101 3
12 4 42 4 72 2 102 4 12 4 42 3 72 3 102 1
13 1 43 1 73 1 103 1 13 3 43 2 73 4 103 1
14 4 44 2 74 2 104 4 14 3 44 2 74 4 104 3
15 2 45 4 75 4 105 3 15 2 45 3 75 4 105 2
16 1 46 1 76 4 106 3 16 3 46 1 76 1 106 4
17 4 47 4 77 3 107 4 17 4 47 4 77 3 107 1
18 1 48 3 78 4 108 3 18 3 48 2 78 2 108 2
19 2 49 4 79 3 109 1 19 2 49 3 79 1 109 4
20 3 50 3 80 2 110 1 20 1 50 1 80 2 110 2
21 2 51 3 81 1 111 2 21 1 51 4 81 4 111 3
22 1 52 3 82 1 112 1 22 1 52 1 82 3 112 2
23 2 53 3 83 3 113 4 23 3 53 #### 83 3 113 2
24 1 54 1 84 2 114 3 24 4 54 4 84 2 114 3
25 1 55 3 85 3 115 2 25 3 55 3 85 3 115 4
26 1 56 2 86 2 116 3 26 3 56 4 86 2 116 4
27 3 57 4 87 2 117 1 27 4 57 4 87 1 117 4
28 2 58 3 88 3 118 1 28 1 58 1 88 2 118 1
29 2 59 3 89 4 119 3 29 4 59 2 89 4 119 4
30 3 60 2 90 4 120 2 30 2 60 4 90 4 120 3
POLYCE-2014-KEY POLYCE-2014-KEY
CODE-C CODE-D
1 1 31 3 61 2 91 4 1 2 31 3 61 4 91 3
2 4 32 4 62 1 92 4 2 1 32 3 62 3 92 1
3 2 33 3 63 2 93 1 3 2 33 3 63 3 93 1
4 3 34 2 64 4 94 4 4 1 34 1 64 2 94 3
5 1 35 1 65 4 95 3 5 1 35 3 65 3 95 2
6 4 36 1 66 3 96 3 6 1 36 2 66 2 96 4
7 1 37 1 67 4 97 4 7 3 37 4 67 1 97 1
8 #### 38 3 68 3 98 3 8 2 38 3 68 2 98 2
9 4 39 4 69 2 99 1 9 2 39 3 69 4 99 4
10 3 40 3 70 1 100 1 10 3 40 2 70 4 100 2
11 4 41 3 71 1 101 2 11 1 41 3 71 3 101 3
12 4 42 4 72 3 102 1 12 4 42 4 72 4 102 2
13 1 43 1 73 2 103 4 13 2 43 3 73 3 103 2
14 2 44 4 74 3 104 3 14 3 44 2 74 2 104 3
15 4 45 2 75 2 105 2 15 1 45 1 75 1 105 4
16 1 46 1 76 2 106 3 16 4 46 1 76 1 106 4
17 4 47 4 77 3 107 1 17 1 47 1 77 3 107 4
18 3 48 1 78 4 108 1 18 #### 48 3 78 2 108 1
19 4 49 2 79 4 109 3 19 4 49 4 79 3 109 4
20 3 50 3 80 4 110 2 20 3 50 3 80 2 110 3
21 3 51 2 81 1 111 4 21 4 51 3 81 2 111 3
22 3 52 1 82 3 112 1 22 4 52 4 82 3 112 4
23 3 53 2 83 2 113 2 23 1 53 1 83 4 113 3
24 1 54 1 84 1 114 4 24 2 54 4 84 4 114 1
25 3 55 1 85 2 115 2 25 4 55 2 85 4 115 1
26 2 56 1 86 4 116 3 26 1 56 1 86 1 116 2
27 4 57 3 87 3 117 2 27 4 57 4 87 3 117 1
28 3 58 2 88 3 118 2 28 3 58 1 88 2 118 4
29 3 59 2 89 2 119 3 29 4 59 2 89 1 119 3
30 2 60 3 90 3 120 4 30 3 60 3 90 2 120 2
Note:  ####  indicates  No Option  among four options given
Any query inrespect of above POLYCET-2014 key, please post your query to the Controller of Examinations,SBTETAP to his mail         jssbtet@gmail.com
Sd/-  CONTROLLER OF EXAMINATIONS

1 comments

Thanks for this information sir my name is prasad and i need infomrmation about deecet 2014 results very nice information keep it up

Popular Posts