Dr. B. R. Ambedkar University, Srikakulam: UG Exam March / April 2013 Results

 UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
Passed In First Class 500
1100102002 1100102003 1100102004 1100102012 1100102015
1100102016 1100102017 1100102019 1100102020 1100102021
1100102022 1100102026 1100102028 1100102033 1100102035
1100102043 1100102045 1100102046 1100102047 1100102048
1100102049 1100110008 1100110010 1100110011 1100110014
1100110029 1100110032 1100110033 1100110036 1100110038
1100110041 1100110044 1100110049 1100110050 1100110051
1100110053 1100110054 1100110055 1100110056 1100114002
1100114005 1100114010 1100114011 1100114013 1100114016
1100114017 1100114018 1100114019 1100115001 1100115004
1100115005 1100115009 1100115011 1100115012 1100115013
1100115014 1100115016 1100115017 1100115018 1100115019
1100115021 1100201002 1100201008 1100201010 1100201014
1100201015 1100202001 1100202002 1100202004 1100202007
1100202010 1100202012 1100202015 1100202018 1100202019
1100202020 1100202021 1100202024 1100202033 1100202035
1100202036 1100202037 1100211001 1100211004 1100211005
1100211006 1100211007 1100211015 1100211020 1100212002
1100212007 1100212010 1100212022 1100302001 1100302003
1100302009 1100302014 1100302015 1100302016 1100302017
1100302020 1100302021 1100302022 1100302023 1100302026
1100302027 1100302028 1100302031 1100302033 1100303001
1100303013 1100305007 1100305015 1100305016 1100306001
1100306007 1100306009 1100307004 1100307008 1100307012
1100307018 1100307021 1100307027 1100307031 1100402002
1100402003 1100402008 1100402010 1100402011 1100402013
1100402018 1100402019 1100402024 1100402035 1100402036
1100402037 1100402042 1100402053 1100402059 1100402080
1100402087 1100502016 1100502024 1100502028 1100502056
1100513001 1100513003 1100513005 1100513006 1100513008
1100513012 1100513013 1100513018 1100513022 1100513028
1100513030 1100513033 1100513035 1100513036 1100513038
1100513039 1100513041 1100513049 1100513051 1100513052
1100513053 1100513057 1100513058 1100513059 1100513060
1100513061 1100513063 1100602003 1100602009 1100602011
1100602012 1100602013 1100602015 1100602016 1100602019
1100602020 1100602023 1100602028 1100602034 1100602039
1100602043 1100602070 1100702022 1100702025 1100702027
Page 1 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
1100702031 1100702036 1100702039 1100702040 1100702041
1100702043 1100702044 1100705005 1100705010 1100705012
1100705014 1100705015 1100705016 1100705022 1100705023
1100705028 1100705035 1100705036 1100705037 1100705038
1100705039 1100705040 1100802001 1100802002 1100802003
1100802004 1100802005 1100802006 1100802007 1100802012
1100802014 1100802015 1100802017 1100802018 1100802019
1100802022 1100802024 1100802025 1100802037 1100802041
1100802044 1100802052 1100802053 1100908001 1100908002
1100908010 1100908012 1100908013 1100908017 1100908018
1100908019 1100908024 1100908025 1100908031 1100908035
1100908040 1100908052 1100908054 1100908057 1101202002
1101202012 1101202013 1101202015 1101202016 1101202019
1101202021 1101202023 1101202024 1101202025 1101202029
1101202041 1101302012 1101302013 1101302025 1101302029
1101302030 1101302032 1101402004 1101402026 1101402027
1101402030 1101502008 1101502009 1101502012 1101502025
1101504002 1101504006 1101504015 1101602008 1101602009
1101702013 1101702023 1101802026 1101802034 1101902001
1102002013 1102002015 1102002021 1102002025 1102202009
1102202010 1102202016 1102202038 1102202042 1102202043
1102202050 1102202053 1102202054 1102202059 1102202069
1102702004 1102702022 1102902002 1102902007 1102902008
1102902009 1102902010 1102902015 1102902016 1102902017
1102902018 1102902022 1102902023 1102902028 1102902029
1102902032 1102902038 1102902041 1102902047 1103002005
1103002006 1103002011 1103002014 1103102015 1103102019
1103102023 1103202001 1103202003 1103202006 1103202017
1103202018 1103202021 1103202022 1103202027 1103202030
1103202032 1103202037 1103202045 1103202048 1103202049
1103202060 1103202078 1103202087 1103402006 1103402007
1103402009 1103402014 1103402017 1103502004 1103502012
1103502054 1103502062 1103502063 1103602002 1103602004
1103809007 1103809016 1103902011 1103902021 1104016005
1104016006 1104016011 1104302001 1104302002 1104302003
1104402008 1104402010 1104402014 1104402015 1104402023
1104402031 1104402036 1104402038 1104402040 1104402041
1104402042 1104402046 1104502017 1104502021 1104502026
1104502028 1104504016 1104504017 1104504028 1104602012
Page 2 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
1104602014 1104602035 1104602047 1104602049 1104604019
1104604022 1104604033 1104604039 1104702021 1104802004
1104802006 1104802008 1104802012 1104802016 1104802019
1104902001 1104902009 1104902010 1104902040 1104902041
1104902042 1105102003 1105102004 1105104001 1105104008
1105104014 1105104017 1105402001 1105402003 1105402029
1105402042 1105502009 1105502010 1105502012 1105502013
1105502014 1105502041 1105502046 1105602001 1105602004
1105602008 1105602010 1105602014 1105702002 1105702003
1105707004 1105707007 1105802011 1105902007 1105902008
1105902011 1105902015 1105902016 1106004007 1106102001
1106102004 1106102006 1106102008 1106102012 1106102018
1106102050 1106302002 1106302003 1106307016 1106307020
1106602002 1106602004 1106602006 1106602013 1106602017
1106602023 1106602027 1106802005 1106802006 1106802008
1106802010 1106802012 1106802013 1106902030 1107102001
1107102002 1107102003 1107102006 1107102007 1107102008
1107102009 1107102010 1107102011 1107102012 1107102013
1107102014 1107102015 1107102016 1107102017 1107102019
1107102021 1107102026 1107102029 1107102031 1107102033
1107102034 1107102035 1107102037 1107102042 1107102044
1107102045 1107102046 1107302003 1107302009 1107302017
1107302018 1107302025 1107602005 1107602006 1107602007
Passed In Second Class 509
1100102010 1100102011 1100102014 1100102018 1100102025
1100102027 1100102031 1100110005 1100110006 1100110007
1100110009 1100110012 1100110013 1100110016 1100110017
1100110018 1100110021 1100110022 1100110025 1100110026
1100110031 1100110039 1100110040 1100110043 1100110046
1100110052 1100110057 1100114003 1100114006 1100114012
1100114020 1100114021 1100114022 1100114024 1100114029
1100115002 1100115003 1100115006 1100115007 1100115008
1100115010 1100115020 1100115023 1100202008 1100202011
1100202043 1100202044 1100202045 1100202046 1100202051
1100211002 1100211011 1100211013 1100211017 1100211019
1100211021 1100211022 1100211024 1100211025 1100211027
1100212003 1100212005 1100212006 1100212011 1100212012
1100212014 1100212016 1100212021 1100212023 1100212026
1100302004 1100302005 1100302007 1100302008 1100302010
Page 3 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
1100302025 1100302030 1100302035 1100303023 1100303025
1100305008 1100305009 1100305012 1100305013 1100305014
1100307002 1100307005 1100307006 1100307009 1100307013
1100307020 1100307026 1100307028 1100307029 1100307030
1100402012 1100402014 1100402015 1100402020 1100402021
1100402023 1100402027 1100402028 1100402033 1100402043
1100402054 1100402056 1100402058 1100402060 1100402065
1100402071 1100402074 1100402084 1100402086 1100502002
1100502004 1100502005 1100502008 1100502014 1100502020
1100502021 1100502022 1100502023 1100502027 1100502031
1100502035 1100502037 1100502039 1100502044 1100513004
1100513007 1100513010 1100513011 1100513032 1100513037
1100513062 1100602002 1100602004 1100602007 1100602017
1100602018 1100602026 1100602029 1100602048 1100602052
1100602057 1100602059 1100602061 1100602069 1100602074
1100602078 1100702002 1100702016 1100702017 1100702023
1100702024 1100702026 1100702028 1100702030 1100702035
1100702038 1100702046 1100705002 1100705004 1100705007
1100705008 1100705013 1100705025 1100705029 1100705030
1100705031 1100705033 1100705034 1100802008 1100802013
1100802028 1100802031 1100802032 1100802033 1100802035
1100802036 1100802042 1100802047 1100802049 1100802057
1100802059 1100908004 1100908011 1100908016 1100908021
1100908032 1100908034 1100908038 1100908039 1100908045
1100908047 1100908049 1100908050 1100908056 1100908058
1101202005 1101202009 1101202022 1101202045 1101302002
1101302005 1101302008 1101302009 1101302010 1101302014
1101302017 1101302021 1101302022 1101302024 1101302026
1101302027 1101302028 1101302031 1101302033 1101302034
1101302035 1101307001 1101307004 1101307007 1101402011
1101402024 1101402035 1101402036 1101402043 1101502001
1101502002 1101502007 1101502010 1101502011 1101502017
1101502019 1101502029 1101502030 1101502032 1101502040
1101502041 1101504001 1101504004 1101504008 1101504009
1101504010 1101504012 1101702001 1101702004 1101702007
1101802007 1101802028 1101802033 1101902008 1102002002
1102002003 1102002010 1102002012 1102002016 1102002017
1102202004 1102202008 1102202013 1102202018 1102202020
1102202021 1102202024 1102202032 1102202037 1102202039
Page 4 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
1102202045 1102202047 1102202049 1102202051 1102202052
1102202055 1102202057 1102202058 1102202061 1102202067
1102302009 1102702007 1102702008 1102702010 1102702020
1102902004 1102902011 1102902012 1102902014 1102902020
1102902021 1102902024 1102902026 1102902027 1102902030
1102902031 1102902035 1102902039 1102902042 1103002003
1103002008 1103002009 1103002010 1103002012 1103002016
1103102003 1103202012 1103202013 1103202024 1103202025
1103202031 1103202033 1103202035 1103202047 1103202050
1103202051 1103202052 1103202053 1103202056 1103202062
1103202064 1103202065 1103202068 1103202073 1103202080
1103202083 1103402011 1103502018 1103502019 1103502023
1103502034 1103502035 1103502036 1103502038 1103502039
1103502047 1103502050 1103502055 1103502059 1103502061
1103502067 1103602001 1103902004 1103902020 1103902022
1103902026 1104016001 1104016002 1104016004 1104016008
1104016013 1104016014 1104302004 1104302007 1104402009
1104402016 1104402018 1104402020 1104402024 1104402027
1104402028 1104402030 1104402032 1104402034 1104402035
1104402043 1104402047 1104402048 1104502002 1104502010
1104502025 1104504001 1104504008 1104504009 1104504014
1104504023 1104504024 1104504025 1104504027 1104504029
1104602015 1104602016 1104602021 1104602024 1104602036
1104602037 1104602042 1104602055 1104604017 1104604024
1104604040 1104702004 1104702006 1104702007 1104702011
1104702012 1104702014 1104702015 1104702016 1104702019
1104702020 1104702023 1104702024 1104702025 1104802001
1104902004 1104902006 1104902007 1104902012 1104902015
1104902016 1104902025 1104902036 1105102001 1105102006
1105102007 1105104011 1105104012 1105104013 1105104015
1105104016 1105104018 1105104021 1105402002 1105402006
1105402008 1105402013 1105402019 1105402024 1105402036
1105402040 1105502002 1105502017 1105502026 1105602002
1105602007 1105602009 1105602017 1105702009 1105707002
1105707003 1105707005 1105707009 1105707011 1105707012
1105707018 1105707021 1105707023 1105707028 1105802008
1105802010 1105802019 1105802020 1105802022 1105802027
1105802033 1105902018 1106004011 1106102015 1106102019
1106102023 1106102024 1106102028 1106102030 1106102042
Page 5 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
1106102044 1106102045 1106102046 1106302004 1106302007
1106302010 1106302016 1106302022 1106302025 1106302028
1106307008 1106307011 1106307014 1106307021 1106307023
1106307025 1106402008 1106402015 1106602005 1106602012
1106602015 1106602026 1106602030 1106802007 1106802009
1106802011 1106802015 1106902007 1106902008 1106902009
1106902010 1107102005 1107102022 1107102025 1107102036
1107102040 1107102043 1107302008 1107302012 1107302014
1107302015 1107602011 1107602012 1107602017
Passed In Third Class 63
1100110030 1100212013 1100212020 1100302034 1100307007
1100307015 1100307016 1100307025 1100307040 1100402057
1100402073 1100502003 1100502036 1100502046 1100502051
1100502052 1100602006 1100602038 1100602040 1100602041
1100602042 1100602044 1100602050 1100602060 1100702029
1100802056 1100908028 1100908037 1101202004 1101302023
1101402029 1101502023 1101502031 1102002007 1102002008
1102002020 1102302010 1103102005 1103102008 1103202075
1103202077 1103502022 1103502027 1103502041 1104016018
1104402017 1104502006 1104504012 1104702009 1104702017
1105102005 1105502021 1105502034 1105602018 1105802005
1105802018 1106004004 1106004008 1106302008 1106302012
1106302019 1106307007 1106307010
Page 6 of 25
UG - B.A. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.A. EXAMINATIONS HELD IN MAR/APR -2013
Page 7 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
Passed In First Class 1396
1100134003 1100134007 1100134008 1100134015 1100135007
1100135008 1100135009 1100135014 1100135016 1100135017
1100135018 1100135019 1100135028 1100135035 1100135036
1100135037 1100135038 1100135039 1100135047 1100138002
1100138004 1100138005 1100138006 1100138010 1100138015
1100138017 1100138019 1100138020 1100141002 1100141003
1100141010 1100141012 1100141014 1100141019 1100141020
1100141022 1100141023 1100141024 1100141032 1100141033
1100141036 1100142003 1100142005 1100142006 1100142007
1100142011 1100142012 1100142015 1100142016 1100142017
1100142018 1100142020 1100142021 1100142022 1100142024
1100142029 1100142030 1100143003 1100143006 1100143008
1100143017 1100143020 1100143022 1100143025 1100147002
1100147008 1100147009 1100147010 1100147011 1100147012
1100147013 1100147014 1100147016 1100234007 1100234010
1100234014 1100234024 1100234028 1100235002 1100235004
1100235006 1100235008 1100235009 1100235012 1100235013
1100235014 1100235019 1100235021 1100235022 1100235023
1100235025 1100235026 1100236015 1100236020 1100239001
1100239002 1100239003 1100239004 1100239005 1100239006
1100239008 1100239009 1100239011 1100239012 1100239013
1100239016 1100239021 1100239022 1100241002 1100241003
1100241004 1100241006 1100241009 1100241010 1100241012
1100241013 1100241016 1100241017 1100241021 1100241022
1100241024 1100241025 1100241026 1100241027 1100242001
1100242002 1100242004 1100242005 1100242006 1100242007
1100242008 1100242009 1100242010 1100242011 1100242012
1100242013 1100242015 1100242016 1100242017 1100242019
1100242024 1100242026 1100331009 1100331018 1100335004
1100335010 1100335015 1100335022 1100341001 1100341002
1100341005 1100341012 1100341014 1100341015 1100341017
1100341019 1100341024 1100341028 1100341030 1100341031
1100341032 1100341035 1100341036 1100341038 1100342002
1100342003 1100342004 1100342009 1100342012 1100342013
1100342017 1100342018 1100342020 1100342021 1100342022
1100342025 1100342027 1100342028 1100342030 1100342033
1100342034 1100345003 1100345006 1100345007 1100345019
1100435001 1100435002 1100435003 1100435004 1100435005
Page 8 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
1100435009 1100435010 1100435013 1100435015 1100435020
1100435029 1100435037 1100441003 1100441005 1100441006
1100441011 1100441013 1100441015 1100441017 1100441019
1100441028 1100441042 1100533002 1100533006 1100533010
1100533014 1100533015 1100533017 1100533018 1100533019
1100535007 1100535030 1100535032 1100541020 1100541033
1100541042 1100541056 1100541063 1100541066 1100541075
1100542012 1100542022 1100542026 1100542034 1100542037
1100542044 1100542051 1100542052 1100542055 1100542057
1100542059 1100635001 1100635002 1100635033 1100635038
1100641002 1100641009 1100641013 1100641015 1100641020
1100641025 1100641030 1100641038 1100641040 1100641049
1100641055 1100641057 1100735025 1100741012 1100741021
1100741026 1100741027 1100741036 1100835001 1100835002
1100835012 1100835014 1100841001 1100841002 1100841003
1100841006 1100841007 1100841008 1100841009 1100841015
1100841017 1100841019 1100841021 1100841022 1100841024
1100841026 1100841027 1100841028 1100841029 1101035018
1101035027 1101040001 1101040002 1101040003 1101040004
1101040005 1101040006 1101040007 1101040008 1101040010
1101040011 1101040012 1101040013 1101040015 1101040016
1101040018 1101040021 1101040022 1101040024 1101040027
1101040028 1101040029 1101040030 1101040031 1101040032
1101040037 1101040038 1101040040 1101040044 1101040045
1101040047 1101040049 1101040050 1101040051 1101040053
1101040054 1101040055 1101041002 1101041003 1101041013
1101041014 1101041015 1101041016 1101041026 1101041028
1101041030 1101041031 1101041032 1101041041 1101041047
1101041051 1101041054 1101041058 1101041062 1101041068
1101041079 1101041081 1101042005 1101042006 1101042007
1101042011 1101042016 1101042017 1101042018 1101042019
1101042021 1101042022 1101042023 1101042025 1101042031
1101042032 1101042039 1101042040 1101042041 1101042043
1101042044 1101042048 1101042050 1101042051 1101042052
1101042054 1101042055 1101042056 1101042057 1101042060
1101042061 1101042064 1101042066 1101042068 1101042071
1101042072 1101042078 1101042080 1101042090 1101045001
1101045002 1101045006 1101135002 1101135006 1101135009
1101135014 1101135015 1101135016 1101135021 1101140002
Page 9 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
1101140003 1101140004 1101140005 1101140006 1101140007
1101140008 1101140009 1101140011 1101140012 1101140015
1101140016 1101140017 1101140019 1101140020 1101140022
1101140023 1101140025 1101140027 1101140028 1101140029
1101140030 1101140031 1101140032 1101140033 1101140034
1101140035 1101140038 1101140039 1101140040 1101140041
1101141002 1101141003 1101141011 1101141020 1101141022
1101141024 1101141025 1101141026 1101141027 1101141030
1101141041 1101141043 1101141047 1101141051 1101141052
1101141053 1101141054 1101141055 1101141056 1101141058
1101141059 1101141060 1101141063 1101141064 1101141065
1101141066 1101141067 1101141069 1101141071 1101141073
1101141074 1101141075 1101141076 1101142002 1101142005
1101142009 1101142012 1101142014 1101142015 1101142017
1101142018 1101142020 1101142024 1101142026 1101142028
1101142030 1101142033 1101142038 1101142040 1101142042
1101144003 1101144004 1101144007 1101144008 1101144009
1101144011 1101144016 1101144019 1101144020 1101144021
1101144022 1101144023 1101144025 1101144027 1101144029
1101144032 1101144033 1101144034 1101237003 1101237011
1101237017 1101237022 1101237024 1101240010 1101240012
1101240013 1101240014 1101241009 1101241010 1101241021
1101241033 1101242001 1101242008 1101242013 1101242016
1101242019 1101242025 1101242028 1101242034 1101246011
1101246024 1101335017 1101341002 1101341006 1101341010
1101341014 1101341021 1101341022 1101342018 1101342024
1101433008 1101435009 1101435028 1101435034 1101435037
1101441001 1101441008 1101441019 1101441023 1101441025
1101441034 1101441037 1101441042 1101441045 1101441054
1101441055 1101441069 1101441073 1101441078 1101442002
1101442003 1101442005 1101442009 1101442011 1101442014
1101442022 1101442027 1101442029 1101442031 1101442035
1101442042 1101442049 1101442056 1101442058 1101442070
1101535001 1101535005 1101535011 1101535016 1101535017
1101535020 1101535022 1101535027 1101535030 1101535032
1101541002 1101541040 1101541042 1101541049 1101541058
1101541078 1101541082 1101542002 1101542005 1101542009
1101542017 1101542018 1101542019 1101542021 1101542040
1101635019 1101641007 1101641012 1101641021 1101641033
Page 10 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
1101735001 1101735009 1101735012 1101735016 1101735018
1101735028 1101742003 1101742009 1101742011 1101742014
1101742022 1101742024 1101742029 1101742031 1101835001
1101835003 1101835004 1101835005 1101835012 1101835017
1101835032 1101835040 1101840002 1101841001 1101841004
1101841005 1101841007 1101841008 1101841009 1101841011
1101841013 1101841016 1101841018 1101841019 1101841022
1101841036 1101841037 1101841040 1101841041 1101841046
1101841051 1101841056 1101841064 1101841067 1101841073
1101841077 1101841079 1101842002 1101842009 1101842014
1101842023 1101842027 1101842029 1101935022 1101941021
1101941025 1101941027 1101941029 1101942001 1101942017
1102040004 1102040005 1102040007 1102040008 1102040009
1102040012 1102042002 1102042003 1102042006 1102042008
1102042014 1102140001 1102140002 1102140003 1102140005
1102140007 1102140008 1102140010 1102141002 1102141003
1102141004 1102141005 1102141011 1102141012 1102141013
1102141026 1102141027 1102141029 1102141031 1102141035
1102141037 1102141039 1102141040 1102141041 1102141049
1102142005 1102142010 1102142016 1102142018 1102142021
1102142025 1102142032 1102144001 1102144004 1102144006
1102144017 1102144019 1102144020 1102144021 1102144022
1102235006 1102235008 1102235029 1102241001 1102241010
1102241016 1102241022 1102241028 1102241038 1102241042
1102241043 1102241046 1102335001 1102335014 1102335016
1102341054 1102341064 1102341081 1102341082 1102342027
1102342031 1102342038 1102441012 1102441020 1102441039
1102441048 1102441052 1102441055 1102441061 1102441063
1102441064 1102441075 1102441076 1102441079 1102441091
1102441095 1102441098 1102441099 1102441104 1102442002
1102442018 1102442019 1102442022 1102442024 1102442029
1102442035 1102442036 1102442040 1102442043 1102442044
1102442045 1102442046 1102442048 1102442049 1102442052
1102442054 1102442059 1102442063 1102442065 1102442067
1102442068 1102442069 1102442070 1102442076 1102442078
1102442079 1102442080 1102442081 1102442083 1102442085
1102442087 1102442089 1102442090 1102442091 1102442093
1102635003 1102635008 1102641009 1102641012 1102641020
1102641033 1102641035 1102641036 1102641037 1102641048
Page 11 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
1102641053 1102641073 1102642001 1102642010 1102642011
1102642030 1102642033 1102642037 1102741003 1102741008
1102741013 1102741014 1102741051 1102741062 1102741063
1102741070 1102835006 1102835015 1102835022 1102835024
1102841006 1102841009 1102841013 1102841018 1102841019
1102841021 1102841029 1102841033 1102841034 1102841036
1102841038 1102935001 1102935003 1102935007 1102935008
1102935009 1102935011 1102935015 1102941001 1102941002
1102941003 1102941004 1102941005 1102941008 1102941009
1102941010 1102941014 1102941016 1102941020 1102941025
1102941026 1102941027 1102941029 1102941031 1102941041
1102941043 1102941059 1102941063 1102941065 1102941066
1103035021 1103035025 1103041003 1103041011 1103041021
1103041027 1103041037 1103041040 1103041046 1103042002
1103042010 1103042013 1103042015 1103135002 1103135003
1103135010 1103135011 1103135016 1103135022 1103135025
1103135028 1103141001 1103141002 1103141007 1103141014
1103141015 1103141016 1103141030 1103141032 1103141033
1103141037 1103141042 1103141043 1103142003 1103142013
1103232006 1103232012 1103235006 1103241029 1103242002
1103335023 1103341004 1103341007 1103341008 1103341034
1103341045 1103341046 1103341048 1103341064 1103341067
1103341071 1103341075 1103341076 1103341077 1103341083
1103342003 1103342005 1103342009 1103342011 1103342017
1103342021 1103342029 1103342030 1103535003 1103535005
1103535024 1103535026 1103535031 1103535036 1103535042
1103535064 1103535074 1103541010 1103541012 1103541013
1103541031 1103541032 1103541035 1103541038 1103541041
1103541048 1103541049 1103541051 1103541058 1103541062
1103541065 1103541066 1103541067 1103541068 1103541070
1103541075 1103541079 1103541084 1103541094 1103541101
1103541103 1103541104 1103542004 1103542010 1103542012
1103542015 1103542016 1103542019 1103542029 1103542031
1103542036 1103542037 1103542042 1103542048 1103542054
1103640001 1103640002 1103640005 1103640006 1103640008
1103640009 1103640011 1103640012 1103640016 1103640017
1103640019 1103640023 1103640026 1103640028 1103640030
1103640032 1103640034 1103640036 1103640039 1103640045
1103640047 1103640048 1103640051 1103640053 1103641001
Page 12 of 25
UG - B.Sc. THIRD YEAR RESULTS :: MARCH/APRIL-2013
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM
THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL CANDIDATES WHO HAVE
PASSED THE DEGREE B.Sc. EXAMINATIONS HELD IN MAR/APR -2013
1103641004 1103641005 1103641015 1103641016 1103641017
1103641023 1103641026 1103641028 1103641032 1103641033
1103641034 1103641040 1103641043 1103641045 1103641052
1103641055 1103642002 1103642003 1103642004 1103642006
1103642007 1103642010 1103642013 1103642019 1103642027
1103642034 1103642036 1103642041 1103642042 1103642048
1103642049 1103642050 1103642051 1103642052 1103642054
1103642055 1103642056 1103642057 1103642058 1103642059
1103642063 1103642069 1103642071 1103642076 1103642077
1103642079 1103642082 1103741011 1103741012 1103741018
1103741020 1103741024 1103741032 1103742014 1103742017
1103742021 1103835008 1103835010 1103835011 1103835014
1103841005 1103841009 1103841010 1103841014 1103841017
1103841018 1103841032 1103841038 1103841044 1103935011
1103941004 1103941013 1103941014 1104035002 1104035005
1104035007 1104035012 1104035024 1104035031 1104035035
1104041001 1104041002 1104041006 1104041007 1104041008
1104041009 1104041010 1104041017 1104041019 1104041023
1104041025 1104041026 1104041027 1104041028 1104041037
1104042002 1104042004 1104042016 1104042021 1104042023
1104042026 1104042038 1104042039 1104042041 1104141013
1104141022 1104141030 1104141035 1104141047 1104141050
1104241007 1104241020 1104242002 1104242005 1104245014
1104245017 1104341001 1104341007 1104341027 1104435009
1104435012 1104435013 1104435014 1104435018 1104435020
1104435021 1104435026 1104441015 1104441016 1104441017
1104441027 1104441028 1104441043 1104535012 1104535014
1104535024 1104535028 1104535029 1104535032 1104535037
1104535047 1104541002 1104541019 1104541020 1104541025
1104541027 1104541028 1104541032 1104541036 1104541038
1104541056 1104541059 1104541074 1104541076 1104541079
1104541080 1104542014 1104635002 1104635003 1104635019
1104641003 1104641009 1104641014 1104642015 1104735009
1104735010 1104741001 1104741014 1104741015 1104741016
1104835020 1104841005 1104841007 1104841011 1104841020
1104941007 1104941010 1104941011 1104941036 1104941038
1105132014 1105135001 1105135034 1105135042 1105141002
1105141004 1105141006 1105141007 1105141009 1105141035
